- Description
- Reviews (0)
Description
Model/Features |
|
|
|
XGODY Mate 20 mini |
A70 |
||
System |
Android 9.0 |
Android 8.1 | |
Capacity Storage |
1GB RAM + 16GB ROM |
1GB RAM + 4GB ROM | |
Display | 5.5 inch | 6.0 inch | |
Network | 2G, 3G Network | 2G, 3G Network |

















General | |
Model | XGODY Mate 20 mini |
CPU | MTK6580, Quad-Core, 1.3GHz, ARM Cortex-A7 |
GPU | Mali-T400 MP |
SIM Quantity | Dual SIM |
SIM Types | SIM 1: Micro SIM Card; SIM 2: Micro SIM Card |
OS System | Android 9.0 |
RAM | 1 GB |
ROM | 16 GB |
External Memory | TF Card up to 32GB (not included) |
Sensor | Gravity, Acceleration, Proximity |
Support Language | Indonesia, Malay, Czech, Danish, Germany, English, Spanish, Philippines, French, Croatian, Latvians, Latvian, Hungarian, Dutch, Norsk Bokmal, Poland, Portuguese, Romanian, Slovenian, Finnish, Swedish, Vietnam, Turkey, Greek , Bulgarian, Russian, Ukrainian, Hebrew, Persian, Arabic, Korean, Chinese, etc. |
Addition Language | Gradient Color, 2.5D Curved Screen, Front Flashlight, Beauty Camera, Smart Wake, Play Store, Calculator, Calendar, Alarm, Gallery, Video Recorder, Audio Player, Sound Recorder, FM Radio, Email, Flashlight, etc. |
Network | |
Type | WCDMA, GSM |
2G Bands | GSM 850 / 900 / 1800 / 1900 MHz |
3G Bands | WCDMA 850/2100MHz (3.75G ,HSPA+) |
GPS | Yes, GPS/AGPS+GLONASS |
Bluetooth | Yes |
Display | |
Screen Size | 5.5 Inch |
Screen Type | IPS, qHD |
Resolution | 480 x 960 pixels |
Pixel Density | 220PPI |
Multi-Touch | Multi-point |
Camera | |
Camera Quantity | 2 |
Front Camera | 5.0MP |
Front Flashlight | Yes |
Back Camera | 5.0MP |
Rear Flashlight | Yes |
Beauty Function | Yes |
Connectivity | |
Ports |
1 x Micro SIM Card slot 1 x Micro SIM Card slot 1 x TF Card slot 1 x Micro USB 1 x 3.5mm earphone Port |
Battery | |
Battery Types | Datachable |
Capacity | 2800mAh |
QC | No |
Charging | 5V 1A |
Dimensions & Weight | |
Size | 158*78.2*8.8 mm (6.22 x 3.08 x 0.33inch) |
Weight | 175.4g(with Battery) |
Package Include | |
Package Contents |
1 x Mobile phone |
A70 – AS BELOW
General | |
Model | A70 |
Central Processing Unit(CPU) | MTK6580M Cortex-A7 Quad Core 1.3GHz |
GPU | Mali-T400 MP |
SIM Quantity | Dual SIM |
SIM Types | SIM 1: Micro SIM Card; SIM 2: Standard SIM Card |
OS System | Android 8.1 |
RAM | 1 GB |
ROM | 4 GB (Internal Storage + Phone Storage + System Used) |
External Memory | TF card up to 32 GB (not included) |
Sensor | Acceleration sensor, Gravity sensor, Proximity Sensor |
Support Language | Indonesia, Malay, Czech, Danish, Germany, English, Spanish, Philippines, French, Croatian, Italian, Lithuanian, Latvian, Hungarian, Dutch, Norsk bokmal, Polski, Portuguese, Romanian, Slovak ,Slovenian, Finnish, Swedish, Vietnam, Turkish, Greek , Bulgarian, Serbian ,Russian, Ukrainian, Hebrew, Arabic, Korean, Chinese. Catalan, Estonian ,Kiswahili, Lao, Thai, Bengali, Hindi, Farsi, Khmer, Japanese, Kazakh |
Additional Features | 2.5D Curved Screen, Dual Sim Dual Standby, Front Flashlight, Beauty Camera, Smart Wake, Play Store, Calculator, Calendar, Alarm ,Gallery, Video Recorder, Audio Player, Sound Recorder ,FM Radio, Email, Flashlight, etc |
Network | |
Type | WCDMA, GSM |
2G Bands | GSM B2/B3/B5/B8 |
3G Bands | WCDMA B1/B2/B5 |
GPS | Yes, GPS / AGPS + GLONASS |
Bluetooth | Yes |
Wifi | Yes |
Display | |
Screen Size | 6.0 inch |
Screen Type | IPS, qHD |
Resolution | 960 x 540 pixels |
Pixel Density | 240PPI |
Multi-Touch | Multi-point |
Camera | |
Camera Quantity | 2 |
Front Camera | 5.0MP |
Front Flashlight | Yes |
Back Camera | 5.0MP |
Rear Flashlight | Yes |
Beauty Function | Yes |
Video recording | Yes |
Media Format | |
Audio | .aac, .amr, .awb, .mp3, .wma, .ogg, .wav, .mid |
Video | *.3gp, *.mp4, *.m4v, *.WMV, *.ASF, *.AVI |
Connectivity | |
Ports |
1 x Micro SIM card slot 1 x Standard SIM card slot 1 x TF card slot 1 x Micro USB 1 x 3.5mm earphone port |
Battery | |
Battery Types | removable |
Capacity | 2800mAh |
QC | No |
Charging Power | 5V 1A |
Dimensions & Weight | |
Size |
148 x 72.5 x 8.4mm |
Weight |
158g/5.57oz (with battery) |
Package Include | |
Contents |
1 x Smartphone; 1 x Battery; 1 x USB Cable; 1 x English User Manual; |
Reviews
There are no reviews yet. Add a review